| banana | 500 | g** |
| protein | 6 | g |
| protein quality | 9 | % |
| fat | 1 | g |
| linolenic acid | 123 | mg |
| carbs | 100 | g |
| vitamin E activity | 1 | mg |
| vitamin B1 | 220 | µg |
| vitamin B2 | 280 | µg |
| vitamin B3 | 3 | mg |
| vitamin B5 | 1 | mg |
| vitamin B6 | 2 | mg |
| folic acid | 80 | µg |
| vitamin C | 60 | mg |
| calcium | 43 | mg |
| magnesium | 180 | mg |
| iron | 3 | mg |
| zinc | 1 | mg |
| potassium | 2 | g |
| iodide | 14 | µg |
| chloride | 500 | µg |
| vanadium | 30 | µg |
| silicon | 40 | mg |
** Souci, Fachmann, Kraut;
Food Composition And Nutrition Tables
Medpharm Scientific Publishers Stuttgart