| coconut | 50 | g** |
| protein | 2 | g |
| protein quality | 32 | % |
| fat | 18 | g |
| carbs | 2 | g |
| vitamin E activity | 360 | µg |
| vitamin B1 | 30 | µg |
| vitamin B2 | 4 | µg |
| vitamin B3 | 190 | µg |
| vitamin B5 | 100 | µg |
| vitamin B6 | 30 | µg |
| folic acid | 15 | µg |
| calcium | 10 | mg |
| magnesium | 20 | mg |
| phosphorus | 45 | mg |
| potassium | 190 | mg |
| sodium | 17 | mg |
| chloride | 61 | mg |
| iron | 1 | mg |
| zinc | 390 | µg |
| manganese | 65 | µg |
| molybdenum | 12 | µg |
| selenium | 3 | µg |
** Souci, Fachmann, Kraut;
Food Composition And Nutrition Tables
Medpharm Scientific Publishers Stuttgart