| cucumber | 300 | g** |
| protein | 5 | g |
| fat | 1 | g |
| linolenic acid | 126 | mg |
| carbs | 5 | g |
| vitamin E activity | 185 | µg |
| total carotenes | 1 | mg |
| vitamin B1 | 54 | µg |
| vitamin B2 | 90 | µg |
| vitamin B3 | 600 | µg |
| vitamin B5 | 720 | µg |
| vitamin B6 | 100 | µg |
| biotin | 3 | µg |
| folic acid | 80 | µg |
| vitamin C | 24 | mg |
| calcium | 210 | mg |
| magnesium | 70 | mg |
| iron | 2 | mg |
| zinc | 1 | mg |
| sodium | 26 | mg |
| potassium | 423 | mg |
| chloride | 111 | mg |
| manganese | 450 | µg |
| boron | 11 | µg |
| chromium | 9 | µg |
| nickel | 11 | µg |
| molybdenum | 3 | µg |
| fluoride | 60 | µg |
| iodide | 6 | µg |
** Souci, Fachmann, Kraut;
Food Composition And Nutrition Tables
Medpharm Scientific Publishers Stuttgart