| dates, 100g | Medjool* | Deglet noor* | dried dates 75g** | |
| protein | 2 | 2 | 1 | g |
| protein quality | 31 | 33 | % | |
| fat | 0.2 | 0.4 | 0.4 | g |
| carbs | 66 | 63 | 49 | g |
| vitamin E activity | 50 | µg | ||
| vitamin A eq. | 7 | 0 | µg | |
| vitamin B1 | 50 | 52 | 27 | µg |
| vitamin B2 | 60 | 66 | 55 | µg |
| vitamin B3 | 1610 | 1274 | 1425 | µg |
| vitamin B5 | 805 | 589 | 600 | µg |
| vitamin B6 | 249 | 165 | 98 | µg |
| folic acid | 15 | 19 | 16 | µg |
| vitamin K | 3 | 3 | µg | |
| calcium | 64 | 39 | 47 | mg |
| magnesium | 54 | 43 | 38 | mg |
| iron | 0.9 | 1 | 1.4 | mg |
| zinc | 0.4 | 0.3 | 0.3 | mg |
| sodium | 1 | 2 | 26 | mg |
| potassium | 696 | 656 | 488 | mg |
| chloride | 88 | mg | ||
| manganese | 296 | 262 | 113 | µg |
| copper | 362 | 206 | 248 | µg |
| chromium | 22 | µg | ||
| iodide | 1 | µg | ||
| selenium | 3 | µg |
* USDA database
** Souci, Fachmann, Kraut;
Food Composition And Nutrition Tables
Medpharm Scientific Publishers Stuttgart