| egg yolk | 100 | g** |
| protein | 16 | g |
| protein quality | 44 | % |
| fat | 32 | g |
| LNA (omega 3) | 220 | mg |
| DPA (omega 3) | 60 | mg |
| DHA (omega 3) | 180 | mg |
| carbs | 0.3 | g |
| good cholesterol | 1.3 | g |
| vitamin E activity | 6 | mg |
| vitamin A | 886 | µg |
| vitamin D | 6 | µg |
| vitamin B1 | 290 | µg |
| vitamin B2 | 400 | µg |
| vitamin B3 | 65 | µg |
| vitamin B5 | 4 | mg |
| vitamin B6 | 300 | µg |
| biotin | 53 | µg |
| folic acid | 160 | µg |
| vitamin B12 | 2 | µg |
| vitamin K | 147 | µg |
| calcium | 140 | mg |
| magnesium | 16 | mg |
| phosphorus | 590 | mg |
| potassium | 138 | mg |
| sodium | 51 | mg |
| chloride | 180 | mg |
| iron | 7 | mg |
| zinc | 4 | mg |
| manganese | 125 | µg |
| copper | 350 | µg |
| nickel | 14 | µg |
| chromium | 20 | µg |
| vanadium | 68 | µg |
| molybdenum | 17 | µg |
| fluoride | 30 | µg |
| iodide | 12 | µg |
| boron | 66 | µg |
| cobalt | 35 | µg |
| selenium | 19 | µg |
** Souci, Fachmann, Kraut;
Food Composition And Nutrition Tables
Medpharm Scientific Publishers Stuttgart