| granadilla | 250 | g** |
| protein | 6 | g |
| fat | 1 | g |
| linolenic acid | 3 | mg |
| carbs | 24 | g |
| total carotenes | 2 | mg |
| vitamin B1 | 50 | µg |
| vitamin B2 | 250 | µg |
| vitamin B3 | 5 | mg |
| vitamin B6* | 250 | µg |
| folic acid* | 35 | µg |
| vitamin C | 60 | mg |
| vitamin K* | 2 | µg |
| calcium | 40 | mg |
| magnesium* | 73 | mg |
| phosphorus* | 170 | mg |
| iron | 3 | mg |
| zinc | 2 | mg |
| potassium | 1 | g |
| copper | 400 | µg |
| manganese | 230 | µg |
| selenium* | 2 | µg |
* USDA database
** Souci, Fachmann, Kraut;
Food Composition And Nutrition Tables
Medpharm Scientific Publishers Stuttgart