| guava | 500 | g** |
| protein | 5 | g |
| protein quality | 9 | % |
| fat | 3 | g |
| linolenic acid | 560 | mg |
| carbs | 290 | g |
| vitamin E activity | 4 | mg |
| total carotenes | 4 | mg |
| vitamin B1 | 150 | µg |
| vitamin B2 | 200 | µg |
| vitamin B3 | 5 | mg |
| vitamin B5 | 2 | mg |
| vitamin B6 | 550 | µg |
| folic acid | 245 | µg |
| vitamin C | 1 | g |
| vitamin K | 13 | µg |
| calcium | 80 | mg |
| magnesium | 60 | mg |
| iron | 4 | mg |
| zinc | 3 | mg |
| potassium | 1 | g |
| selenium | 3 | µg |
** Souci, Fachmann, Kraut;
Food Composition And Nutrition Tables
Medpharm Scientific Publishers Stuttgart