| herring | 100 | g** |
| protein | 18 | g |
| protein quality | 45 | % |
| fat | 18 | g |
| LNA (omega 3) | 63 | mg |
| EPA (omega 3) | 2 | g |
| DPA (omega 3) | 108 | mg |
| DHA (omega 3) | 677 | mg |
| good cholesterol | 44 | mg |
| vitamin E activity | 2 | mg |
| vitamin A | 10 | µg |
| vitamin D | 8 | µg |
| vitamin B1 | 55 | µg |
| vitamin B2 | 244 | µg |
| vitamin B3 | 4 | mg |
| vitamin B5 | 645 | µg |
| vitamin B6 | 302 | µg |
| folic acid | 10 | µg |
| vitamin B12 | 11 | µg |
| vitamin K | 100 | µg |
| calcium | 60 | mg |
| phosphorus | 240 | mg |
| potassium | 370 | mg |
| sodium | 74 | mg |
| iron | 1 | mg |
| zinc | 1 | mg |
| manganese | 19 | µg |
| copper | 10 | µg |
| nickel | 11 | µg |
| aluminium | 9 | µg |
| iodide | 50 | µg |
| selenium | 37 | µg |
** Souci, Fachmann, Kraut;
Food Composition And Nutrition Tables
Medpharm Scientific Publishers Stuttgart