| mackerel, 100g | Atlantic **,* |
Spanish * |
American * |
|
| protein | 19 | 19 | 20 | g |
| protein quality | 42 | 40 | 36 | % |
| fat | 12 | 6 | 2 | g |
| LNA (omega 3) | 250 | 34 | mg | |
| EPA (omega 3) | 629 | 329 | 136 | mg |
| DPA (omega 3) | 127 | 101 | 17 | mg |
| DHA (omega 3) | 1120 | 1012 | 177 | mg |
| good cholesterol | 76 | 76 | 53 | g |
| vitamin E activity | 1250 | 690 | µg | |
| vitamin A eq. | 100 | 30 | 218 | µg |
| vitamin D | 4 | µg | ||
| vitamin B1 | 130 | 130 | 100 | µg |
| vitamin B2 | 360 | 170 | 476 | µg |
| vitamin B3 | 7500 | 2300 | 8590 | µg |
| vitamin B5 | 460 | 750 | 839 | µg |
| vitamin B6 | 630 | 400 | 442 | µg |
| biotin | 4 | µg | ||
| folic acid | 1 | 1 | 8 | µg |
| vitamin B12 | 9 | 2 | 16 | µg |
| vitamin K | 5 | 0.1 | µg | |
| calcium | 12 | 11 | 31 | mg |
| magnesium | 30 | 33 | 32 | mg |
| phosphorus | 244 | 205 | 248 | mg |
| iron | 1 | 0.4 | 1.8 | mg |
| zinc | 0.6 | 0.5 | 0.6 | mg |
| sodium | 95 | 59 | 158 | mg |
| potassium | 396 | 446 | 435 | mg |
| chloride | 140 | µg | ||
| manganese | 37 | 14 | 5 | µg |
| copper | 160 | 55 | 26 | µg |
| nickel | 1 | µg | ||
| fluoride | 30 | µg | ||
| iodide | 49 | µg | ||
| boron | 75 | µg | ||
| bromium | 449 | µg | ||
| vanadium | 0.3 | µg | ||
| aluminium | 3 | µg | ||
| selenium | 39 | 37 | 37 | µg |
* USDA database
** Souci, Fachmann, Kraut;
Food Composition And Nutrition Tables
Medpharm Scientific Publishers Stuttgart