| mandarines | 500 | g** |
| protein | 2 | g |
| protein quality | 26 | % |
| fat | 2 | g |
| linolenic acid | 90 | mg |
| carbs | 50 | g |
| vitamin E activity | 2 | mg |
| total carotenes | 4 | mg |
| vitamin B1 | 300 | µg |
| vitamin B2 | 150 | µg |
| vitamin B3 | 1 | mg |
| vitamin B6 | 110 | µg |
| biotin | 2 | µg |
| folic acid | 35 | µg |
| vitamin C | 150 | mg |
| calcium | 160 | mg |
| magnesium | 50 | mg |
| iron | 2 | mg |
| zinc | 310 | µg |
| silicon | 15 | mg |
** Souci, Fachmann, Kraut;
Food Composition And Nutrition Tables
Medpharm Scientific Publishers Stuttgart