| mango | 500 | g** |
| protein | 3 | g |
| protein quality | 9 | % |
| fat | 2 | g |
| linolenic acid | 335 | mg |
| carbs | 62 | g |
| vitamin B1 | 220 | µg |
| vitamin B2 | 250 | µg |
| vitamin B3 | 4 | mg |
| vitamin B5 | 800 | µg |
| vitamin B6 | 670 | µg |
| folic acid | 180 | µg |
| vitamin C | 180 | mg |
| vitamin K | 21 | µg |
| calcium | 60 | mg |
| magnesium | 90 | mg |
| iron | 2 | mg |
| zinc | 590 | µg |
| sodium | 25 | µg |
| potassium | 368 | µg |
| phosphorus | 65 | µg |
| manganese | 850 | µg |
| copper | 116 | µg |
| boron | 240 | µg |
| iodide | 8 | µg |
** Souci, Fachmann, Kraut;
Food Composition And Nutrition Tables
Medpharm Scientific Publishers Stuttgart