| melon 500g. |
Canta- loupe** |
Canta- loupe* |
Casaba * |
Honey dew* |
|
| protein | 5 | 4 | 6 | 3 | g |
| protein quality | 15 | 17 | % | ||
| carbs | 62 | 39 | 28 | 40 | g |
| fat | 0.5 | 1 | 0.5 | 0.7 | g |
| LNA | 10 | 230 | 110 | 165 | mg |
| EPA | 0 | 0 | 71 | mg | |
| DPA | 0 | 0 | 13 | mg | |
| DHA | 0 | 0 | 185 | mg | |
| vit. E activity | 700 | 800 | 250 | 100 | µg |
| carotenes | 24 | 10 | 0 | 0 | mg |
| vitamin B1 | 300 | 205 | 75 | 190 | µg |
| vitamin B2 | 100 | 95 | 155 | 60 | µg |
| vitamin B3 | 3000 | 3670 | 1160 | 2090 | µg |
| vitamin B5 | 525 | 420 | 755 | µg | |
| vitamin B6 | 360 | 815 | 440 | µg | |
| folic acid | 150 | 105 | 40 | 95 | µg |
| vitamin C | 160 | 184 | 109 | 90 | mg |
| vitamin K | 5 | 13 | 13 | 15 | µg |
| calcium | 30 | 45 | 55 | 30 | mg |
| magnesium | 50 | 60 | 55 | 50 | mg |
| iron | 1 | 1 | 1.7 | 0.9 | mg |
| zinc | 1.6 | 0.9 | 0.4 | 0.5 | mg |
| sodium | 100 | 80 | 45 | 90 | mg |
| potassium | 1650 | 1335 | 810 | 1140 | mg |
| phosphorus | 105 | 75 | 25 | 55 | mg |
| sodium | 100 | 80 | 45 | 90 | mg |
| copper | 342 | 205 | 300 | 120 | µg |
| manganese | 205 | 175 | 135 | µg | |
| iodide | 4 | µg | |||
| boron | 555 | µg | |||
| molybdenum | 170 | µg | |||
| selenium | 3 | 2 | 2 | 4 | µg |
* USDA database
** Souci, Fachmann, Kraut;
Food Composition And Nutrition Tables
Medpharm Scientific Publishers Stuttgart