| oranges | 500 | g** |
| protein | 5 | g |
| protein quality | 10 | % |
| fat | 1 | g |
| carbs | 41 | g |
| vitamin E activity | 2 | mg |
| total carotenes | 430 | mg |
| vitamin B1 | 390 | µg |
| vitamin B2 | 210 | µg |
| vitamin B3 | 2 | mg |
| vitamin B5 | 1 | mg |
| vitamin B6 | 520 | µg |
| biotin | 11 | µg |
| folic acid | 210 | µg |
| vitamin C | 250 | mg |
| vitamin K | 18 | µg |
| calcium | 210 | mg |
| magnesium | 70 | mg |
| iron | 2 | mg |
| zinc | 530 | µg |
| potassium | 1 | g |
| silicon | 70 | mg |
** Souci, Fachmann, Kraut;
Food Composition And Nutrition Tables
Medpharm Scientific Publishers Stuttgart