| peach | 250 | g** |
| protein | 2 | g |
| protein quality | 46 | % |
| fat | 0 | g |
| linolenic acid | 10 | mg |
| carbs | 22 | g |
| vitamin E activity | 2 | mg |
| total carotenes | 248 | µg |
| vitamin B1 | 68 | µg |
| vitamin B2 | 128 | µg |
| vitamin B3 | 2 | mg |
| vitamin B5 | 350 | µg |
| vitamin B6 | 65 | µg |
| biotin | 5 | µg |
| folic acid | 7 | µg |
| vitamin C | 24 | mg |
| vitamin K | 8 | µg |
| calcium | 20 | mg |
| magnesium | 23 | mg |
| phosphorus | 68 | mg |
| potassium | 512 | mg |
| sodium | 1 | mg |
| chloride | 7 | mg |
| iron | 1 | mg |
| zinc | 363 | µg |
| manganese | 207 | µg |
| copper | 182 | µg |
| nickel | 66 | µg |
| chromium | 5 | µg |
| aluminium | 7 | µg |
| fluoride | 53 | µg |
| iodide | 3 | µg |
| boron | 18 | µg |
| silicon | 1 | mg |
| selenium | 3 | µg |
** Souci, Fachmann, Kraut;
Food Composition And Nutrition Tables
Medpharm Scientific Publishers Stuttgart