| pineapple | 500 | g** |
| protein | 2 | g |
| protein quality | 43 | % |
| fat | 1 | g |
| linolenic acid | 90 | mg |
| carbs | 60 | g |
| vitamin E activity | 500 | µg |
| total carotenes | 300 | µg |
| vitamin B1 | 400 | µg |
| vitamin B2 | 150 | µg |
| vitamin B3 | 1 | mg |
| vitamin B5 | 1 | mg |
| vitamin B6 | 370 | µg |
| folic acid | 20 | µg |
| vitamin C | 100 | mg |
| calcium | 80 | mg |
| magnesium | 80 | mg |
| potassium | 1 | g |
| iron | 2 | mg |
| zinc | 600 | µg |
** Souci, Fachmann, Kraut;
Food Composition And Nutrition Tables
Medpharm Scientific Publishers Stuttgart