| prunes | 500 | g** |
| protein | 3 | g |
| fat | 1 | g |
| linolenic acid | 155 | mg |
| carbs | 50 | g |
| vitamin E activity | 4 | mg |
| total carotenes | 2 | mg |
| vitamin B1 | 360 | µg |
| vitamin B2 | 210 | µg |
| vitamin B3 | 2 | mg |
| vitamin B5 | 1 | mg |
| vitamin B6 | 220 | µg |
| biotin | 1 | µg |
| folic acid | 10 | µg |
| vitamin C | 27 | mg |
| vitamin K | 60 | µg |
| calcium | 70 | mg |
| magnesium | 50 | mg |
| phosphorus | 90 | mg |
| potassium | 2 | g |
| sodium | 9 | mg |
| chloride | 8 | mg |
| iron | 2 | mg |
| zinc | 500 | µg |
| manganese | 390 | µg |
| copper | 498 | µg |
| nickel | 56 | µg |
| chromium | 10 | µg |
| molybdenum | 30 | µg |
| vanadium | 10 | µg |
| fluoride | 5 | µg |
| iodide | 9 | µg |
| boron | 2 | µg |
| silicon | 2 | mg |
| selenium | 2 | µg |
** Souci, Fachmann, Kraut;
Food Composition And Nutrition Tables
Medpharm Scientific Publishers Stuttgart