| scallops | 100 | g** |
| protein | 16 | g |
| protein quality | 45 | % |
| fat | 0.1 | g |
| good cholesterol | 104 | mg |
| vitamin B1 | 40 | µg |
| vitamin B2 | 83 | µg |
| vitamin B3 | 1 | mg |
| vitamin B5 | 149 | µg |
| biotin | 1 | µg |
| vitamin B12 | 2 | µg |
| calcium | 26 | mg |
| phosphorus | 208 | mg |
| iron | 2 | mg |
| nickel | 302 | µg |
| selenium | 51 | µg |
|
Just like surfclams they don't contain much fat, but
nevertheless they taste excellent anyway!
And just like surfclams their taste is somewhat sweet, but unlike surfclams, scallops are incredibly soft, and melt in your mouth like butter. Make sure that the scallops that you buy are super-fresh, because if they are not (the second day already), they will leave a bitter aftertaste in your mouth. |