| strawberries | 250 | g** |
| protein | 2 | g |
| protein quality | 9 | % |
| fat | 1 | g |
| linolenic acid | 280 | mg |
| carbs | 14 | g |
| vitamin E activity | 300 | µg |
| total carotenes | 45 | µg |
| vitamin B1 | 78 | µg |
| vitamin B2 | 135 | µg |
| vitamin B3 | 1 | mg |
| vitamin B5 | 1 | mg |
| vitamin B6 | 150 | µg |
| biotin | 10 | µg |
| folic acid | 163 | µg |
| vitamin K | 32 | µg |
| calcium | 65 | mg |
| magnesium | 38 | mg |
| phosphorus | 73 | mg |
| potassium | 368 | mg |
| sodium | 6 | mg |
| chloride | 35 | mg |
| iron | 2 | mg |
| zinc | 1 | mg |
| manganese | 562 | µg |
| copper | 116 | µg |
| molybdenum | 23 | µg |
| nickel | 13 | µg |
| chromium | 3 | µg |
| aluminium | 275 | µg |
| fluoride | 60 | µg |
| iodide | 3 | µg |
| boron | 220 | µg |
| silicon | 5 | mg |
| selenium | 3 | µg |
** Souci, Fachmann, Kraut;
Food Composition And Nutrition Tables
Medpharm Scientific Publishers Stuttgart