| tamarinde | 250 | g** |
| protein | 6 | g |
| fat | 1 | g |
| carbs | 142 | g |
| vit. E activity* | 250 | µg |
| vitamin B1 | 750 | µg |
| vitamin B2 | 200 | µg |
| vitamin B3 | 3 | mg |
| vitamin B5* | 358 | µg |
| vitamin B6* | 165 | µg |
| folic acid* | 35 | µg |
| vitamin C | 8 | mg |
| vitamin K* | 7 | µg |
| calcium | 203 | mg |
| phosphorus | 215 | mg |
| potassium | 1 | g |
| sodium | 8 | mg |
| iron | 3 | mg |
| zinc* | 250 | µg |
* USDA Database
** Souci, Fachmann, Kraut;
Food Composition And Nutrition Tables
Medpharm Scientific Publishers Stuttgart