| walnuts | 35 | g** |
| protein | 5 | g |
| protein quality | 29 | % |
| fat | 22 | g |
| linolenic acid | 2.4 | g |
| carbs | 4 | g |
| vitamin E activity | 2 | mg |
| vitamin B1 | 120 | µg |
| vitamin B2 | 42 | µg |
| vitamin B3 | 350 | µg |
| vitamin B5 | 285 | µg |
| vitamin B6 | 300 | µg |
| folic acid | 27 | µg |
| vitamin K | 1 | µg |
| calcium | 30 | mg |
| magnesium | 45 | mg |
| phosphorus | 143 | mg |
| potassium | 190 | mg |
| iron | 875 | µg |
| zinc | 940 | µg |
| manganese | 690 | µg |
| copper | 305 | µg |
| nickel | 46 | µg |
| fluoride | 235 | µg |
| iodide | 1 | µg |
| cobalt | 3 | µg |
| selenium | 2 | µg |
** Souci, Fachmann, Kraut;
Food Composition And Nutrition Tables
Medpharm Scientific Publishers Stuttgart